BRACIS - Sessões Técnicas
| BRACIS - ST1 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 08h00-09h00 | Mineração de Dados Médicos | A Semantic Representation for the MIMIC-IV Database | Emilly Cristine Zoldan dos Santos, Filipe Santana da Silva | ||
| GraphRAG on Electronic Health Record: A Knowledge Graph-Enhanced RAG Approach for Healthcare Information Access | João Vitor Baptista, Luís Paulo Faina Garcia | ||||
| Identifying asymptomatic nodes in network epidemics using graph neural networks | Conrado Catarcione Pinto, Amanda Camacho Novaes de Oliveira, Rodrigo Luna, Daniel Ratton Figueiredo | ||||
| Boosting OOD Detection in Biomedical Data with Siamese Neural Networks | Eduardo Honorato, Gabriel José Pellisser Dalalana | ||||
| BRACIS - ST2 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 08h00-09h00 | Machine Learning Foundations and Evaluation | Neural Networks with Adaptive and Trainable Activation Functions Applied to solve Stochastic Differential Equations | Ingrid Felix, João Henrique de Medeiros Delgado, Tiago A. E. Ferreira | ||
| A New Approach for Obtain Reduced Sets in Least Squares Support Vector Machine: Lenghten via Levenberg-Marquardt | Felipe Marinho, Wellington Dantas de Almeida, Victor Oliveira Santos, Ajalmar Rocha Neto | ||||
| A Note on Learning Algorithms as Approximations of Solomonoff Induction | Edward Hermann Haeusler, Cleyton Slaviero | ||||
| Mind the Gap: Investigating the Impact of Data Leakage on Machine Learning Predictive Models | Augusto Exenberger Becker, Mariana Recamonde-Mendoza | ||||
| BRACIS - ST3 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 09h00-10h00 | IA na Saúde e no Bem-estar | ||||
| Mapping the Landscape of Robotics for Autism Spectrum Disorder: A Scoping Review of Technologies, Applications, and Future Directions | Raul Paradeda, Luiziane Paulino dos Santos | ||||
| Better Call Lucas: A Conversational Assistant for Older Adult Support | Luan Matheus Trindade Dalmazo, Luize Cunha Duarte, Vitor Pintarelli, Eduardo Todt | ||||
| Emotionally and Cognitively Aware Proactive Conversational LLM-assistants for Healthcare | Elioenai Alves, Jorge Araujo, Elizabeth Sucupira Furtado, Rafael Bomfim, Vasco Furtado | ||||
| Predicting College Student Mental Health Levels: A Machine Learning Approach Using Sociodemographic and Quality of Life Data | Lucas José Lemos Braz, Lucas dos Santos Fonseca, C. Alexandre Rolim Fernandes | ||||
| BRACIS - ST4 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 09h00-10h00 | Assessing and Leveraging Synthetic Data Generation | ||||
| Semantic Analysis of Synthetic EULA Contracts, with Natural Language Processing Techniques for LGPD Compliance Assessment | João Freire Abramowicz, Cleyton Mário de Oliveira Rodrigues, Heuryk Wylk Éboli da Silva | ||||
| Style-Specific Diffusion for Architectural Classification: Enhancing Performance through Class-Adapted LoRA Augmentation | Gustavo Dias, Thaís Gaudêncio do Rêgo, Yuri Malheiros | ||||
| A Generative Domain Adaptation Scheme for Swift Deployment of Parking Monitoring Systems | Antonio Michel Ferreira dos Santos, Paulo Ricardo Lisboa de Almeida, Jean Paul Barddal, André Gustavo Hochuli | ||||
| Pose-Based Fall Detection Across Views: Boosting Generalization with Synthetic Data and Data Augmentation | Eduardo Façanha Dutra, Arthur Cavalcante e Silva, Andréia Formico | ||||
| BRACIS - ST5 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h00 | Geração de Dados Sintéticos Biomédicos | ||||
| Synthetic Data for Mental Health: A Comparative Analysis of LLMs, BERT, and Copy-Based Augmentation | Matheus Yasuo Ribeiro Utino, Elton Matsushima, Aline Paes, Paulo Mann | ||||
| A Multi-Dimensional Comparative Study of GAN, Diffusion Model, and Statistical Method for Synthetic Health Data Generation | Oluwatoyin Joy Omole, Celso França, Samuel Alves, Marcos André Gonçalves, Jussara Almeida | ||||
| BRACIS - ST6 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h15 | Learning from Gesture and Speech | ||||
| Isolated Sign Language Recognition in LIBRAS | Marcelo Mussi Delucis, Otávio Parraga, Rodrigo C. Barros, Lucas Silveira Kupssinskü | ||||
| The Impact of Prosodic Segmentation on Speech Synthesis of Spontaneous Speech | Julio Cesar Galdino, Sidney Evaldo Leal, Leticia Gabriella De Souza, Rodrigo de Freitas Lima, Antonio Nelson Fornari Mendes Moreira, Arnaldo Candido Junior, Miguel Oliveira Jr., Edresson Casanova, Sandra M. Aluísio | ||||
| ASV-CM Score Fusion for Robust Speaker Verification in Spoofed Scenarios | Lucas Ariel Rocha Carvalho, Laiza de Paula Lima, Guilherme Rinaldo, Cinthya Oestreich Silva, Victor Costa Beraldo | ||||
| BRACIS - ST7 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h00-15h00 | Análise de Biossinais | ||||
| Synthetic EEG Generation using Diffusion Models for Motor Imagery Tasks | Henrique Lima, Clodoaldo Aparecido Moraes Lima | ||||
| Coma Etiology Prediction Using a CNN-LSTM Model Guided by EEG Brain Regions | |||||
| Exploring Data-Oriented Strategies for Training ECG Self-Supervised Models | Rafael da Costa Silva, Adilson Medronha, Diego Furtado Silva | ||||
| Evaluation of Explainable Artificial Intelligence Methods for Deep Time Series Classification of Biosignals | Diego Sá, César Lincoln Cavalcante Mattos, Regis P. Magalhães | ||||
| BRACIS - ST8 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h15-15h00 | Meta-Learning and AutoML | ||||
| Classification with reject option: building meta-models to predict classification error | Patricia Ueda, Maria Gabriela Valeriano, Arthur Mangussi, Ricardo B. C. Prudêncio, Ana Carolina Lorena | ||||
| OnlineSIRUOS: An Inverse Random Under and Oversampling, Heterogeneous Ensemble, and Meta-Learning Approach for Imbalanced Data Stream Classification | Vinicios Cainã dos Santos Coelho, Alceu Britto Jr, Jean Paul Barddal | ||||
| A Comprehensive Study of Fitness Landscapes in AutoML: The Impact of Dataset Complexity and Search Space Neutrality | Thiago França, Ricardo B. C. Prudêncio, Péricles Miranda | ||||
| BRACIS - ST9 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 15h00-16h00 | Diagnóstico Auxiliado por Computador | ||||
| Textual Prompt-Guided Segmentation of Hemorrhagic Stroke in Computed Tomography Images | João Carlos Nepomuceno Fernandes, Débora Sales Costa, Carlos Henrique Oliveira de Almeida, Vitor Bispo Braúna, Francisco Hércules dos Santos Silva, Houbing Hebert Song, Pedro Pedrosa Rebouças Filho | ||||
| Improving Medical Image Segmentation with Semantic Mask-Guided Diffusion Models | Marcelo Ribeiro, Marilton Sanchotene de Aguiar | ||||
| A Fully Automatic Approach for COVID-19 Diagnosis in CT Imaging: Integrating Lung Segmentation, Fine-Tuning and Grad-CAM Visualization | Matheus Santos, Iágson Silva, Lucas Santos, Elizângela Rebouças, Pedro Pedrosa Rebouças Filho, Houbing Hebert Song | ||||
| Development of a Deep Wavelet Neural Network-Based Intelligent System for Multiclass Breast Thermogram Classification | Heuryk Wylk Éboli da Silva, Wellington Pinheiro dos Santos, João Freire Abramowicz joaoabramowicz, Maíra Araújo de Santana | ||||
| BRACIS - ST10 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 15h00-16h00 | Evolutionary Computation and Metaheuristics | ||||
| Variable Importance and Interaction in Differential Evolution: Online Learning and a New Recombination Operator | Renato Tinos, Francisco Chicano, Michal Przewozniczek | ||||
| Maximum Dispersion, Maximum Concentration: Enhancing the Quality of MOP Solutions | Gladston Moreira, Ivan Meneghini, Elizabeth Wanner | ||||
| On the use of Pareto-based Features in Meta-Learning for Multi-Objective Offshore Wind Farm Layout Optimization | Gustavo Silva, João Silva, Islame Felipe Fernandes | ||||
| Metaheuristic-Based Optimization for Cascaded Hydropower Systems | Arnaldo Mendes Pires Junior, Kleyton Cotta, Leonardo Vianna, Tassiana Nunes Benamor, Bruno Medeiros, Maria Luz, Matheus Felipe da Silva Pinheiro, Mauricio Magalhães, Hugo Reiser Vieira Portuita, Tássio Simioni, Márcio Lunardi Perin, Paulo Ricardo Santos Munari, Beatriz Sepulveda Pires | ||||
| BRACIS - ST11 | |||||
|---|---|---|---|---|---|
| 29/09 - Segunda | Sala 1 | Chair: (TBD) | |||
| Horário | Tópicos | Título do Artigo | Autores | ||
| 18h00-19h00 | Visão Computacional para Imagens Relacionadas ao Câncer | ||||
| A novel interpretable approach to deep multimodal data fusion applied to cancer diagnosis | Leandro Lima, Matheus Rocha, Renato Krohling | ||||
| Deep Learning for Helicobacter pylori Classification: A Comparative Approach Using Transfer Learning and Data Augmentation | François Fernandes Ribeiro Barbosa, Rodrigo Borges, Ivan S. Silva, Rodrigo de Melo Souza Veras, Patrick Santos, Antonio Oseas de Carvalho Filho | ||||
| Swin Transformer for Classification of Whole-Body PET Cancer Images | François Fernandes Ribeiro Barbosa, Rodrigo Borges, Ivan S. Silva, Rodrigo de Melo Souza Veras, Patrick Santos, Antonio Oseas de Carvalho Filho | ||||
| U-Net-EL: A U-Net and Early Learning-Based Method for Histopathological Breast Image Segmentation | Paulo Victor, Patrick Santos, Joao Otavio Bandeira Diniz, Antonio Oseas | ||||
| BRACIS - ST12 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 18h00-18h30 | Quantum Learning | ||||
| Enhanced Quantum-Inspired Neural Architecture Search with Adaptive Pre-trained Backbone Integration | Diego Páez, Thiago Carvalho, Santiago Vasquez, Fabio Cardoso, Karla Tereza Figueiredo Leite, Marley M. B. R. Vellasco | ||||
| Mitigating high dimensionality and few training data with a quantum kernel learning approach | Mauro Queiroz Nooblath Neto, João Alfredo Holanda Bessa Neto, Rosiane de Freitas Rodrigues | ||||
| BRACIS - ST13 | |||||
|---|---|---|---|---|---|
| Set 29 - Segunda | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 18h30-19h00 | Fuzzy Systems | ||||
| New generalizations of the Choquet integral by restricted dissimilarity functions | Giancarlo Lucca, Tiago Asmus, Gracaliz P. Dimuro, Helida Santos, Renata Reiser, Adenauer Yamin, Heloisa Arruda Camargo, Cedric Marco-Detchard, Humberto Bustince | ||||
| Evaluating the Power Measure with Choquet-Based Generalizations in Fuzzy Rule-Based Classification Systems | Giancarlo Lucca, Tiago Asmus, Gracaliz P. Dimuro, Bruno L. Dalmazo, Rafael Berri, Renata Reiser, Adenauer Yamin, Cedric Marco-Detchard, Humberto Bustince | ||||
| BRACIS - ST14 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 08h00-10h00 | Best Papers | Estimating Variable Importance and Interaction in Machine Learning via Genetic Algorithms | David Gabriel Guimarães, Sabrina Sousa Carvalho, Renato Higor Nascimento, Renato Tinós | ||
| Hardness Sampling: Exploring Instance Hardness in Pool-based Active Learning | Gabriel da Silva Corvino Nogueira, Davi Pereira dos Santos, Luís Paulo Faina Garcia, André Ponce de Leon F de Carvalho | ||||
| Data complexity and instance hardness measures in transferability evaluation | Derick Welman Brock Rangel, Alfredo Exposito De Queiroz, Ana Carolina Lorena | ||||
| Interpolation of Multivariate Time Series with Nearly-Symmetric Time Translations | Bernardo Teixeira, Marcel Rodrigues de Barros, Edson Gomi, Eduardo Aoun Tannuri, Fábio Levy Siqueira, Anna Helena Reali Costa | ||||
| Probabilities of Causation and Root Cause Analysis with Quasi-Markovian Models | Eduardo Laurentino, Fábio Gagliardi Cozman, Denis D. Mauá, Daniel Lawand, Davi Coelho, Lucas Martins Marques | ||||
| Ontology-Enriched BERT for Financial Market State Prediction | Igor Felipe Carboni Battazza, Cleyton Mário de Oliveira Rodrigues, João Fausto Lorenzato de Oliveira | ||||
| BRACIS - ST15 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h00 | Efficient Computer Vision | Cost-Efficient Visual Perception for Autonomous Vehicles: Leveraging Attention-Based Sensor Fusion to Maintain Performance | Eduardo Honorato, Vanderlei Bonato, Denis Fernando Wolf | ||
| Proposing an Efficient CNN-based Architecture for Image Processing | Verner Rafael Ferreira, Anne Magaly de Paula Canuto | ||||
| BRACIS - ST16 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h00 | Electrical Distribution | Modeling and Analysis of Fragility in Primary Electrical Distribution Networks | Priscila Motta, Diogo Boff, Sandro J. Rigo, Rodrigo M. Figueiredo | ||
| Parallelization Strategies for the Feature Space Partition Algorithm Applied to Fault Detection and Stability Analysis in Smart Grids | Saulo Andrade, Silvana Rossetto, Carolina Marcelino | ||||
| BRACIS - ST17 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h00-14h30 | Computer Vision for Veterinary Medicine | ||||
| Comparative Analysis of Deep Convolutional Models for the Classification of Canine Dermatological Conditions | Eduardo Tavares, Roney Nogueira de Sousa, Carlos Henrique Leitão Cavalcante | ||||
| A Double Transfer Learning Approach for Improving Canine Breast Cancer Detection Using VGG-16 on Histopathological Images | Vinicius Barbosa da Silva, Omar Andres Carmona Cortes, Joao Otavio Bandeira Diniz, Daniel Lima Gomes Jr. | ||||
| BRACIS - ST18 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h00-14h30 | Machine Learning Techniques | ||||
| Inference Time Debiasing Concepts in Diffusion Models | Lucas Silveira Kupssinskü, Marco Nemetz Bochernitsan, Jordan Kopper, Otávio Parraga, Rodrigo C. Barros | ||||
| Face-Obfuscated Deepfake Detection by Learning Spatial and High-Frequency Generative Artifacts | João Alvim, Miguel D. S. Wanderley, Italo Oliveira, Itallo Dias, Matheus Gamba, Katia Poloni, Eduardo Bovo | ||||
| Extending the Minimal Learning Machine for Classification and Regression on Interval-Valued Data | Diêgo Farias Oliveira, César Lincoln Cavalcante Mattos, João Paulo Pordeus | ||||
| Analysis of Decision-Making in Virtual Rats Using SHAP Values | Thálita Guimarães Freire, Renato Tinós, Ariadne de Andrade Costa | ||||
| BRACIS - ST19 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h30-15h15 | Computer Vision for Ophthalmology | ||||
| Retinal Lesion Detection and Segmentation Using a Region of Interest-Based Approach with YOLO11 | Marcelo Dias, Carlos Alexandre Silva dos Santos, Alejandro Pereira, Marilton Sanchotene de Aguiar, Daniel Welfer | ||||
| DR-AIVis: A Hybrid Approach for Diabetic Retinopathy Detection Using U-Net Segmentation and CNN Classification with Grad-CAM Explainability | Marcelo Colares da Silva, Caio Marques Silva, Suane Pires Pinheiro da Silva, Róger Sarmento, Houbing Hebert Song, Pedro Pedrosa Rebouças Filho | ||||
| EffAttNet: Improving Early Glaucoma Detection with EfficientNet-B3 and Attention Modules | Eduardo Augusto Marras de Souza, Daniela Hayashi, Alexandre Brandão, Helio Pedrini, Ademar Takeo Akabane | ||||
| BRACIS - ST20 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 15h00-16h00 | Reinforcement and Federated Learning | ||||
| Dead End Discovery and Secure Exploration via Large Language Models | Christian Jorge Delgado Polar, Valdinei Freire, Leliane Nunes de Barros, Karina Valdivia-Delgado | ||||
| Relational Expressivity Coverage: Comparing Risk-Sensitive Criteria for SSP Problems | Igor Agostinho, Valdinei Freire | ||||
| A Multidimensional Analysis of the Swarm Dynamics in a Reinforcement Learning-based Metaheuristic | Rodrigo Cesar Lira da Silva, Mariana Macedo, Hugo Valadares Siqueira, Carmelo Bastos-Filho | ||||
| Performance Analysis of Quantization in Federated Split Learning | Claro Sales, Francisco H. Carvalho-Junior, Allberson Dantas | ||||
| BRACIS - ST21 | |||||
|---|---|---|---|---|---|
| Set 30 - Terça | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 15h15-16h00 | Biomedical Applications | ||||
| CRRF-Score Cumulative Ranking Random Forest Scoring Function for Free Energy of Binding Prediction in Protein-Ligand Docking | Adriano V. Werhli, Patrícia Padula Lopes, Oscar Arrúa, Andrej Aderhold, Karina S. Machado | ||||
| Evaluating Odour Selectivity in α‑Synucleinopathy: ML‑Based Odour Profiling | Christian Mattjie, Rafaela Ravazio, Eleanor Mitchell, Jonathan Bestwick, Lucas Silveira Kupssinskü, Alastair Noyce, Artur Schumacher Schuh, Rodrigo C. Barros | ||||
| Evaluating Graph-Based Representations of ATR-FTIR Data Using Complex Networks | Barbara Cristina Gama, Robinson Sabino Silva, Douglas Carvalho Caixeta, Thulio Marquez Cunha, Murillo G. Carneiro | ||||
| BRACIS - ST22 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 08h00-09h00 | Educational Applications | Perception of Guardians on the Use of Artificial Intelligence in Educational Geometry Games for Children | Leonardo Estevam, Vitor Melo, João Francisco Moreira de Carvalho, Bárbara Chagas da Silva, Walter Oliveira Jr, Marcelle Pereira Mota, Diego Cardoso, Marcos César da Rocha Seruffo | ||
| Hierarchical Modeling of Municipal Contextual Influences on Brazilian National High School Exam (ENEM) Performance | Felipe Paradas, Carla Amor Divino Moreira Delgado, Carolina Marcelino | ||||
| Assessing DeepSeek-R1's Performance on Brazil's Defining National Education Benchmark | Alexandre Thurow Bender, Gabriel Almeida Gomes, Ulisses Brisolara Corrêa, Ricardo Matsumura Araújo | ||||
| Evaluating the Accuracy and Stability of Frontier LLMs on ENADE Computer Science Questions | Lucas de Moura Carvalho, Cleiton Moreira de Carvalho Junior, Nabor Mendonça | ||||
| BRACIS - ST23 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título | Autores | ||
| 08h00-09h00 | Machine Learning for Natural Language Processing | CLS, Averaging, or Layer Combinations? Embedding Strategies for Text Classification Across BERT Variants | Eliton Luiz Scardin Perin, Mariana Caravanti de Souza, Anderson Bessa Costa, Edson Takashi Matsubara | ||
| Optimizing Model Merging Configurations for Brazilian Portuguese Sentiment and Hate Speech Classification with TIES-Merging and SaDE | Viviane Galvão, Heder Bernardino | ||||
| TRIDENT: Tabular Representation Inference with Dedicated Embeddings for Null Tokens | Pedro Rigueira, Victoria Andrade Flores de Mello, Guilherme Evangelista, Caio Grossi, Giovana Assis da Matta Machado, Pedro Robles Dutenhefner, Wagner Meira Jr., Gisele Pappa | ||||
| APVAT: Attention Perturbation in Virtual Adversarial Training for Semi-Supervised Learning | José Marcio Duarte, Evangelos Milios, Lilian Berton | ||||
| BRACIS - ST24 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 3 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 08h00-09h00 | Multidisciplinary Applications | ||||
| Use of Neural Networks with Dynamic Difficulty Adjustment (DDA) in a Roguelike Game | Larissa Carvalho, Luis Cuevas Rodríguez | ||||
| Highway to... Determining Fatal Outcomes in Traffic Accidents Based on Police Reports | Arthur Miguel Pereira Gabardo, Guilherme Arthur Allebrandt Schünemann, Pablo Andretta Jaskowiak, Benjamin Grando Moreira, Ricardo Jose Pfitscher | ||||
| Anomaly Detection in Spatiotemporal Patterns: A Case Study of Brazilian Traffic Accidents During the COVID-19 Lockdown | Gabriel Cesar Silveira, Benjamin Grando Moreira, Diogo Nardelli Siebert, Ricardo Jose Pfitscher | ||||
| Hotel Intelligence: Maximizing Revenue with Nonlinear Dynamic Pricing and Predictive Demand Analysis | Filipe Dwan Pereira, George Zambonin, Francisco Bráulio Silva de Oliveira, Christiano Penna, Gabriel Vasconcelos, Gabriel Barbosa, João Paulo Freitas, Pedro Dreyer, Ricardo Fernandes, Rafael Ferreira Mello | ||||
| BRACIS - ST25 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 09h00-10h00 | NLP Applications | ||||
| Hybrid Language Model Architectures for Behavioral Assessment: A Case Study on MAPER | Erik Jhones Freitas do Nascimento, Jéssyca Almeida Bessa, Mariane Castro Lima, Igor Rafael Silva Valente, Saulo M. Maia, Maria L. R. Correa | ||||
| AI Agents Powered by Open-Source Language Models for Causal Understanding in Portuguese | Uriel Lasheras, Elioenai Alves, Diego Silva, Caio Ponte, Carlos Caminha, Vládia Pinheiro | ||||
| Pre-trained Code Language Models for Just-in-time Software Defect Prediction: An Empirical Study | Monique L. B. Monteiro, George Cabral, Adriano Lorena Inácio de Oliveira | ||||
| Improving Legislative Accessibility with Retrieval-Augmented Generation | Saint-Clair da Cunha Lima, Daniel Sabino Amorim de Araújo | ||||
| BRACIS - ST26 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título | Autores | ||
| 09h00-10h00 | Machine Learning for Plants | ||||
| A Comparative Study of Machine Learning Models for Bee Flora Classification: Integrating Feature Extractors with Classifiers | Leticia Torres Pereira, Daniel Santos da Silva, Saulo Oliveira, Renato William Rodrigues de Souza, Wellington Franco, Jose Maria Silva Monteiro Filho | ||||
| Improving Automated Species Identification in Herbaria using Contrastive Learning | Alisson da Silva Vieira, Alisson da Silva Vieira, Diego Bertolini, Luiz Eduardo Soares de Oliveira, André Luis Schwerz | ||||
| From Code to Field: Evaluating the Robustness of Convolutional Neural Networks for Disease Diagnosis in Mango Leaves | Gabriel Andrade, Saulo Santos, Itallo Patrick, Emanuel Pereira, Erick Barboza | ||||
| BRACIS - ST27 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 3 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 09h00-10h00 | Financial Applications | ||||
| On the combination of machine learning techniques with simulated annealing to identify professional accounts in Ethereum | Júlia Valadares, Saulo Moraes Villela, Alex Borges Vieira, Heder Bernardino | ||||
| Beyond Profit: An Analysis of Risk and Return Metrics in Automated Trading Systems | José Jeovane Reges Cordeiro, Arlino Henrique Magalhães, Guilherme Avelino | ||||
| Agentic AI Meets Fundamentalist Financial Analysis: Limits and Possibilities | João Nepomuceno Freitas de Azevedo, Eduardo Rottschaefer Oliveira, Gabriel Assis, Thiago Ferreira, Aline Paes | ||||
| A NAS-Optimized Deep Learning Model for Customer Churn Prediction in Financial Services | Marcus Almeida, Ivair Silva, Vander L. S. Freitas, Eduardo Jose da Silva Luz, Gladston Moreira | ||||
| BRACIS - ST28 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h00 | Named Entity Recognition Corpora | ||||
| YACSDB-NER: Yet Another Cybersecurity Database for Named Entity Recognition Task | Yuri do Amaral Nobre Maia, Robson Albuquerque, Demetrio Antônio da Silva Filho | ||||
| MariNER: A Dataset for Historical Brazilian Portuguese Named Entity Recognition | João Luz, Marina Lages Gonçalves Teixeira, Jade Bortot de Paiva, Diego Furtado Silva | ||||
| BRACIS - ST29 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título | Autores | ||
| 13h30-14h00 | Micro-CT Rock Analysis | ||||
| A Stacked Deep Learning-Based Method for Multiclass Classification of Sandstones in Microtomographic Images | Antônio Lima, Italo F. S. Silva, Alan Araújo, Aristófanes Corrêa Silva, Anselmo Cardoso de Paiva, Deane Roehl | ||||
| Segmentation of Microtomography Images of Carbonate Rocks: A Comparison Between Ordinary Kriging and Universal Kriging | Maxwell Pires, Italo Francyles Santos Silva, Aristófanes Corrêa Silva, Anselmo Cardoso de Paiva | ||||
| BRACIS - ST30 | |||||
|---|---|---|---|---|---|
| Out 01 - Qarta | Sala 3 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 13h30-14h30 | Forecasting | ||||
| Increasing Time Series Forecasting Performance with Dynamic System Copula-Based Ensemble Models | Ademir Batista dos Santos Neto, Paulo Renato A. Firmino, Tiago A. E. Ferreira | ||||
| Enhanced Forecasting Model using Transformers, Extended Long-short-term Memory, and Randomized Fuzzy Cognitive Maps | Omid Orang, Petrônio C. L. Silva, Frederico Guimaraes | ||||
| AutoFAR: An Intelligent Hybrid System for boosting Autoformer forecasts | Filipe Duarte, Ruam Pastor, Luis Amaral, Jair Paulino de Sales, Paulo Salgado Gomes de Mattos Neto | ||||
| Optimal Water Distribution Networks Monitoring Using Observability Theory and State Estimation | Bruno da Costa Porfírio, João Paulo Souza Medeiros, Luiz Paulo Barbosa, João Borges | ||||
| BRACIS - ST31 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 1 | Chair: (TBD) | |||
| Horário | Tópico | Título do Artigo | Autores | ||
| 14h00-15h00 | Low-Resource and Small Language Models | ||||
| Low-Resource Named Entity Recognition using Information Retrieval and In-Context Learning | Enzo Shiraishi, Raphael Y. Camargo, Henrique Luiz Pereira da Silva, Ronaldo C. Prati | ||||
| Assessing an evolutionary search engine for small language models, prompts, and evaluation metrics | Claudio Lucio Lopes, Lucca Machado | ||||
| Towards Small Language Models for Text-to-SQL | Paulo Silva, Letícia Silva, Fabrício Aguiar Silva | ||||
| Reducing Dependence on Labeled Data: A Self-Supervised Fine-Tuning Approach for Low-Resource Language Models | Gian Franco Joel Condori Luna, Didier Vega, Marcelo Reis | ||||
| BRACIS - ST32 | |||||
|---|---|---|---|---|---|
| Out 01 - Quarta | Sala 2 | Chair: (TBD) | |||
| Horário | Tópico | Título | Autores | ||
| 14h0-15h00 | Computer Vision Applications | ||||
| Using a Visual-LSTM Enhanced U-Net for Natural Gas Segmentation in Clustered Seismic Data | Gabriel Costa, Luis Fernando Marin, Mauricio Morais Almeida, Alan Araújo, Victor Ferreira, Geraldo Braz Junior, Aristófanes Corrêa Silva | ||||
| Fraud Detection in Dental Auditing: A Methodology Based on Similar Image Analysis | Karoline de Moura Farias, Victor Emmanuel Vieira Soares, Pedro de A. dos Santos Neto, Anselmo Cardoso de Paiva, Paloma Paloma Stephania Guilhermina Prado de Sá, Paula Chaves Lira Cavalcante Marinho, Matheus Barreto Cardoso, Lia de Castro Alencar Feijó, Roberto Edilson Meireles Passos Neto | ||||
| Self-supervised few-shot pill image recognition | Luan Sousa Cordeiro, Saulo Oliveira, Nivando Bezerra | ||||
